์นด์ผ๋ฃธ
์นด์ผ๋ฃธ
Home Sales Info CAELUM BUSAN
ํด์ด๋ ์์ง์นด์ผ๋ฃธ ๊ฐ์
๊ตฌ ๋ถ | ์ธ ๋ถ ๋ด ์ฉ | |
๋์ง์์น | ๋ถ์ฐ๊ด์ญ์ ํด์ด๋๊ตฌ ์ค๋ 1502-1๋ฒ์ง ์ธ 1ํ์ง | |
๋์ง๋ฉด์ | 1,287.9 ใก / 389.58 PY | |
๊ท ๋ชจ | ์งํ2์ธต, ์ง์6์ธต | |
์ธ ๋ ์ | 12์ธ๋ | |
์ฃผ์ฐจ๋์ | 38๋ | |
์ฐ๋ฉด์ | ์ง์์ธต | 2,525.48 ใก / 763.95 PY |
์งํ์ธต | 1,904.62 ใก / 576.14 PY | |
ํฉ ๊ณ | 4,430.1 ใก / 1,340.10 PY | |
๋ถ์ํํ | A Type : 111ํํ (ํ์ฅ ์ ์ฉ 71.3ํ) 10์ธ๋ B Type : 110ํํ (ํ์ฅ ์ ์ฉ 131.56ํ) 2์ธ๋(P/H) |
๋ถ์๋ฌธ์
(์ฃผ)์์ง๊ฑด์ค ๋ถ์ํ
02-517-2727
sales@sangji.co.kr
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ํ๋๋ก31๊ธธ 12, 5์ธต(๋ ผํ๋, ๋ฒค์ณ์บ์ฌ๋น๋ฉ)
TEL 02-517-5174 FAX 02-517-5160
Copyright© SANGJI Construction Inc. All Rights Reserved.
INTRODUCTION | BUSINESS | PORTFOLIO | SALES INFO | IR & NEWS |
Greeting | Real Estate Development | Our Brands | CAELUM | Official Notice |
About us | Project Management | Architectural Works | CAELUM M | Announcement |
History | Construction | Performance Summary | ||
Awards | Other Businesses | |||
Contact |
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ํ๋๋ก31๊ธธ 12, 5์ธต(๋ ผํ๋, ๋ฒค์ณ์บ์ฌ๋น๋ฉ) TEL 02-517-5174 FAX 02-517-5160
Copyright© SANGJI Construction Inc. All Rights Reserved.